| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £39,322 | £53,749 | £59,190 | £50,387 | £48,410 | £61,381 | £33,031 | £12,857 | £1,937 | £1,866 | £4,499 |
| Cash | — | — | — | — | — | — | — | — | — | £3,769 | £6,654 |
| Current assets | £2,027 | £15,500 | £20,159 | £19,336 | £27,034 | £66,869 | £68,247 | £49,108 | £72,744 | £22,502 | £26,711 |
| Fixed assets | £37,638 | £41,820 | £43,300 | £39,833 | £44,259 | £46,579 | £26,060 | £27,049 | £20,866 | £16,588 | £15,220 |
| Creditors | £343 | £3,571 | £4,269 | £8,782 | £12,178 | £34,938 | £57,955 | £53,623 | £75,234 | £29,259 | £25,778 |
| Employees | 1 | 1 | 1 | 1 | 1 | 3 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch